Supplemental unemployment data from Workforce Solutions Alamo show that the majority of unemployment claims during 2020 were filed by women of color. This aligns with national unemployment data and highlights a disparity in job loss by race and gender at the start of the COVID-19 pandemic.
Maintain a 3.5% or less unemployment rate (4% by 2030)
Year | Value | Margin of Error |
---|---|---|
2010 | 7% | |
2011 | 7% | |
2012 | 6% | |
2013 | 6% | |
2014 | 5% | |
2015 | 4% | |
2016 | 4% | |
2017 | 4% | |
2018 | 3% | |
2019 | 3% | |
2020 | 8% | |
2021 | 5% |
Citywide Unemployment Rate
Bureau of Labor Statistics